PhenoImager Fusion | ||
---|---|---|
Fee-for-service | PARI Member1 | $25/hour |
University of Manitoba | $33/hour | |
Industry | $50/hour | |
Training | PARI Member1 | $30/hour |
University of Manitoba | $40/hour | |
Industry | $60/hour | |
User | PARI Member1 | $15/hour |
University of Manitoba | $20/hour | |
Industry | $30/hour | |
Late Fee2 | $55/hour | |
Cancellation Fee3 | $55 |
PhenoCycler-Fusion | ||
---|---|---|
Fee-for-service | PARI Member1 | $150/experiment |
University of Manitoba | $200/experiment | |
Industry | $300/experiment | |
Training | PARI Member1 | $30/hour |
University of Manitoba | $40/hour | |
Industry | $60/hour | |
User | PARI Member1 | $30/cycle |
University of Manitoba | $40/cycle | |
Industry | $60/cycle | |
Late Fee2 | $55/hour | |
Cancellation Fee3 | $55 |
1Paul Albrechtsen Research Institute CancerCare Manitoba
2Beginning 30 mins after start of scheduled appointment
3Defined as cancellation within 3 hours of scheduled appointment
*prices are subject to change
Users are responsible for their own data storage and should be prepared to save their data to a USB flash drive or external hard drive. External drives must be scanned with antivirus software to ensure that they are free of virus. Any data left on QuIPS Platform computers may be deleted at any time without notice.